Materials
Size Capabilities
Compression Molded Products General Guidelines For Material Capabilities
| Material Capabilities | O.D. Range | Length | |
|---|---|---|---|
| ROD | All PEEK™ | 1" to 3-1/8" | 3" to 6" |
| Filed PPS, PEI & 120 Series | 1" to 4" | 3" to 12" | |
| PI & PAl | 1" to 3-1/8" | 3" to 6" | |
| PCTFE & PFA | 1" to 2-1/2" | 3"to 6" | |
| Diameter Range | Thickness | ||
| Disc | All PEEK™ | 3-1/4" to 26" | 1/2" to 3" |
| Filed PPS, PEI & 120 Series | 4-1/4" x 26" | 1/2" to 3-1/2" | |
| PI & PAl | 3-114" X 20" | 1/2" to 2" | |
| PCTFE & PFA | 2-3/4" to 26" | 1/2" to 2-1/2" | |
| O.D. Range | Length | ||
| Tubing | Unfilled PEEK™ | 1-1/2" to 81-1/2" | 3"to 6" |
| Filled PEEK™ | 1-1/2" to 8" | 3" to 8" | |
| 8-1/4" to 81-1/2" | 3" to 6" | ||
| Filed PPS, PEI & 120 Series | 1-1/2" to 8" | 3" to 12" | |
| 8-1/4" to 81-1/2" | 3" to 6" | ||
| PI & PAl | 1-1/2" to 81-1/2" | 3" to 6" | |
| PCTFE & PFA | 1-1/2" to 81-1/2" | 3"to 6" | |
| PVDF Unfilled | 1-1/2" to 81-1/2" | 3"to 6" | |
| Width x Length | Thickness | ||
| Plate | PEEK™ | 10" X 10" | 1/4" to 3" |
| 13" X 13" | 1/4" to 2-1/2" | ||
| 12" X 15" | 1/4" to 2" | ||
| 15" X 30" | 1/4" to 2-1/2" | ||
| 24" X 24" | 1/4" to 2-1/2" | ||
| Filled PPS, PEl & 120 Series | 10" X 10" | 1/4" to 3" | |
| 13" X 13" | 1/4" to 2-1/2" | ||
| 12" X 15" | 1/4" to 2" | ||
| 15" X 30" | 1/4" to 2-1/2" | ||
| 24" X 24" | 3/8" to 2-1/2" | ||
| PI | 10" X 10" | 1/4" to 3" | |
| 13" X 13" | 1/4" to 2-1/2" | ||
| 12" X 15" | 1/4" to 1-1/2" | ||
| PAI | 10" X 10" | 1/4" to 2" | |
| 13" X 13" | 1/4" to 2" | ||
| 12" X 15" | 1/4" to 1-1/2" | ||
| 15" X 30" | 3/8" to 1-112" | ||
| 24" X 24" | 3/8" to 1-112" | ||
| PCTFE& PFA | 10" X 10" | 1/4" to 2" | |
| 13" X 13" | 1/4" to 2" | ||
| 12" X 15" | 1/4" to 1-1/2" | ||
| 15" X 30" | 1/4" to 2" | ||
| 24" X 24" | 3/8" to 2" | ||
